Account Management Service | Standard | Advance | Premium |
---|---|---|---|
Listing Creation or Updation | 70 | 100 | 150 |
SEO Listings(Monthly) | 1 | 10 | 20 |
Listing Quality Dashboard(Per Month) | 100 | 500 | 1000 |
Search Suppressed | 100 | 500 | 1000 |
Automate Pricing(ASINs) | 50 | 200 | 500 |
Image Background Removal | 50 | 100 | |
Amazon Search Suppressed | 50 | 100 | |
Sales Rank Revival | 5 | 20 | 50 |
Commission Deduction | 5 | 20 | 50 |
Brand>IN approval | 1 | 3 | 5 |
Listing Error(5461, 5665 Etc.) | 1 | 5 | |
FBA Enrolment | Yes | Yes | |
Shipment Creation | 1 | 10 | 20 |
Safe-T Claim (Monthly) | 10 | 25 | 50 |
Video Creation | 1 | 2 | |
Guaranteed Delivery | Yes | Yes | |
Easy-Ship/Self-Ship Prime | Yes | Yes | |
Standard EBC/A+ | 2 | 4 | |
Premium EBC/A+ | 5 | ||
Ads Management(No. of Campaigns | 10 | 30 | 50 |
Sponsored Brand | 5 | 10 | |
Display Ads | 5 | 10 | |
Video Ads | 5 | 10 | |
Coupons | 50 | 100 | 200 |
Deal Configuration | 5 | 10 | |
Store Set Up | Yes | ||
Store Management | Yes | Yes | |
Account Reporting(Monthly) | Yes | Yes | |
Penalty Reimburesement(Amount) | Yes | Yes | |
Account HealthCheck(Daily) | Yes | Yes | Yes |
Notification Check(Daily) | Yes | Yes | Yes |
POA(Monthly) | 2 | 10 | 20 |
Brand Registry | 1 | 3 | 5 |
Payment Reconciliation | Yes | ||
Trademark Registration | |||
GST Filing | |||
Amount | 4000 RS | 6000 RS | 10000 RS |
Copyright ©2022 Designed and Developed by Reliq Eagle